MANDATORY PUBLIC DISCLOSURE APPENDIX IX
Mandatory Disclosure Details SARAS 4.0
A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VVM’s VIDYA VIKAS ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 2830003 |
3 | SCHOOL CODE (IF APPLICABLE) | 31803 |
4 | COMPLETE ADDRESS WITH PIN CODE | VVM’S VIDYA VIKAS ACADEMY, SHREE DAMODAR EDUCATIONAL CAMPUS, G. R. KARE ROAD, TANSOR, COMBA, MARGAO, GOA – 403601 |
5 | PRINCIPAL NAME | JOBLE BIJOY |
6 | PRINCIPAL QUALIFICATION | M.SC, M.A, M.Ed |
7 | SCHOOL EMAIL ID | info@vidyavikasacademy.edu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0832-2722567 / 0832 – 2722574 / 8888649695 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation letter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Renewed Society Reg Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition of School |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THESCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Deo Certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Sanitation |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDER | Annual Academic Calender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of School Managing Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTFC |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last 3 year result |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 113 | 113 | 100 | |
2 | 2022 | 119 | 119 | 100 | |
3 | 2023 | 126 | 126 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 56 | 56 | 100 | |
2 | 2022 | 81 | 81 | 100 | |
3 | 2023 | 74 | 74 | 100 |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | One |
2 | TOTAL NO. OF TEACHERS | 92 |
l PGT | 9 | |
l TGT | 24 | |
l PRT | 22 | |
3 | TEACHERS SECTION RATIO | 71:43 |
4 | DETAILS OF SPECIAL EDUCATOR | 1. MS. VISMILA RODRIGUES (B.A., B.ED (SPECIAL ED.) 2. MS. NETRA NAIK (B.SC, B.ED,NTT(DIPLOMA IN CHILD ED. & APPLIED PSYCHOLOGY) 3. MS. TANULA COTTA e FERNANDES, B.A. MA CLINICAL PSYCHOLOGY, TRAINING IN SPECIAL EDUCATION 4. SAVIA GOMES, B.A, M.A PSYCHOLOGY, B.ED (SPECIAL ED.) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1. SHERLY FERNANDES (M.A. CLINICAL PSYCHOLOGY) 2. AISWARYA M. BABU ( M.A. PSYCHOLOGY) 3. Dr. POOJYA YADAV, B.A.M.S. |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12758 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 (3136) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 (605) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here To View |